






Mens Typhoon Mens Storm 3mm Full Wetsuit With Back Entry
The Typhoon Centre 3mm Back Entry Full Mens Wetsuit offers sleek features at an affordable price. This back entry wetsuit is stocked with high-quality, durable neoprene that will last you for seasons to come.
The Storm3 wetsuit collection, offers a 3/2mm wetsuit which features smooth skin mesh front & back panels, flat lock seam construction, highly durable and reinforced powertex knees and a back-zip entry system. These combined features result in a great entry level everyday wetsuit for multipurpose watersports activities and beach users.
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
- Super stretch neoprene on upper body & crotch panels for flexibility
- Smooth skin mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Reinforced powertex knees for added durability
- Ergonomic design for ease of movement
Typhoon Men Wetsuits Size Chart
| Size | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height cm(inches) | 155-60(5'1"-5'3") | 160-165(5'3"-5'5") | 165-170(5'5"-5'7") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") | 180-185(5'11"-6'1") | 180-185(5'11"-6'1") | 185-190(6'1"-6'3") | 185-190(6'1"-6'3") | 190-195(6'3"-6'5") |
| Chest cm(inches) | 82-86(32-34) | 87-91(34-36) | 92-96(36-38) | 97-101(38-40) | 111-116(44-46) | 97-101(38-40) | 102-106(40-42) | 107-111(42-44) | 121-126(48-50) | 107-111(42-44) | 112-116(44-46) | 117-121(46-48) |
| Waist cm(inches) | 66-70(26-28) | 71-75(28-30) | 76-80(30-32) | 81-90(32-34) | 101-105(40-42) | 81-85(32-34) | 86-91(34-36) | 91-95(36-38) | 106-110(42-44) | 91-95(36-38) | 96-100(38-40) | 101-105(40-42) |
*For special sizes please contact us for availability and special order
Original: $66.25
-70%$66.25
$19.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Typhoon Centre 3mm Back Entry Full Mens Wetsuit offers sleek features at an affordable price. This back entry wetsuit is stocked with high-quality, durable neoprene that will last you for seasons to come.
The Storm3 wetsuit collection, offers a 3/2mm wetsuit which features smooth skin mesh front & back panels, flat lock seam construction, highly durable and reinforced powertex knees and a back-zip entry system. These combined features result in a great entry level everyday wetsuit for multipurpose watersports activities and beach users.
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
- Super stretch neoprene on upper body & crotch panels for flexibility
- Smooth skin mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Reinforced powertex knees for added durability
- Ergonomic design for ease of movement
Typhoon Men Wetsuits Size Chart
| Size | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height cm(inches) | 155-60(5'1"-5'3") | 160-165(5'3"-5'5") | 165-170(5'5"-5'7") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") | 180-185(5'11"-6'1") | 180-185(5'11"-6'1") | 185-190(6'1"-6'3") | 185-190(6'1"-6'3") | 190-195(6'3"-6'5") |
| Chest cm(inches) | 82-86(32-34) | 87-91(34-36) | 92-96(36-38) | 97-101(38-40) | 111-116(44-46) | 97-101(38-40) | 102-106(40-42) | 107-111(42-44) | 121-126(48-50) | 107-111(42-44) | 112-116(44-46) | 117-121(46-48) |
| Waist cm(inches) | 66-70(26-28) | 71-75(28-30) | 76-80(30-32) | 81-90(32-34) | 101-105(40-42) | 81-85(32-34) | 86-91(34-36) | 91-95(36-38) | 106-110(42-44) | 91-95(36-38) | 96-100(38-40) | 101-105(40-42) |
*For special sizes please contact us for availability and special order





















