





Typhoon Ladies 3mm Storm Full Wetsuit
The Typhoon Storm 3mm Back Entry Womens Wetsuit is a great entry level everyday wetsuit for multipurpose watersports activities and beach users. With its 3/2mm neoprene, it's ideal for warmer water conditions, and the female specific fit will keep you comfortable during use.
You'll benefit from smooth skin mesh chest and back panels to reduce wind chill, plus neoprene at upper body and crotch to provide flexibility when needed.
- Female specific fit
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
- Super stretch neoprene on upper body & crotch panels for flexibility
- Smooth skin mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Reinforced powertex knees for added durability
- Ergonomic design for ease of movement
Typhoon Ladies Wetsuits Size Chart
| Size | 8 | 10 | 12 | 14 | 14R | 16 | 16R |
|---|---|---|---|---|---|---|---|
| Height cm(inches) | 157-163(5'1"-5'4") | 163-168(5'4"-5'6") | 168-173(5'6"-5'8") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") |
| Chest cm(inches) | 71-81(28-32) | 77-86(30-34) | 82-91(32-36) | 86-96(34-38) | 103-110(40-44) | 91-101(36-40) | 106-113(42-44) |
| Waist cm(inches) | 66-73(26-29) | 71-78(28-31) | 76-83(30-33) | 86-91(33-36) | 93-100(36-39) | 88-95(34-37) | 97-104(38-41) |
Original: $79.85
-70%$79.85
$23.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Typhoon Storm 3mm Back Entry Womens Wetsuit is a great entry level everyday wetsuit for multipurpose watersports activities and beach users. With its 3/2mm neoprene, it's ideal for warmer water conditions, and the female specific fit will keep you comfortable during use.
You'll benefit from smooth skin mesh chest and back panels to reduce wind chill, plus neoprene at upper body and crotch to provide flexibility when needed.
- Female specific fit
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
- Super stretch neoprene on upper body & crotch panels for flexibility
- Smooth skin mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Reinforced powertex knees for added durability
- Ergonomic design for ease of movement
Typhoon Ladies Wetsuits Size Chart
| Size | 8 | 10 | 12 | 14 | 14R | 16 | 16R |
|---|---|---|---|---|---|---|---|
| Height cm(inches) | 157-163(5'1"-5'4") | 163-168(5'4"-5'6") | 168-173(5'6"-5'8") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") |
| Chest cm(inches) | 71-81(28-32) | 77-86(30-34) | 82-91(32-36) | 86-96(34-38) | 103-110(40-44) | 91-101(36-40) | 106-113(42-44) |
| Waist cm(inches) | 66-73(26-29) | 71-78(28-31) | 76-83(30-33) | 86-91(33-36) | 93-100(36-39) | 88-95(34-37) | 97-104(38-41) |





















