





Typhoon Mens Storm 3mm Shorty Wetsuit
Typhoon's Storm 3mm back entry shorty mens wetsuit will keep you protected during all of your water activities and spend the day on the beach. With a smooth skin mesh front and back panels, flatlock seam construction, YKK® back entry zip system, glide seals at neck to reduce any unwanted wind cold drafts and ergonomic design for ease in movement this suit is perfect no matter what task lies ahead of you.
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
Super stretch neoprene on upper body & crotch panels for flexibility - Mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Ergonomic design for ease of movement
Typhoon Mens Wetsuits Size Chart
| Size | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height cm(inches) | 155-60(5'1"-5'3") | 160-165(5'3"-5'5") | 165-170(5'5"-5'7") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") | 180-185(5'11"-6'1") | 180-185(5'11"-6'1") | 185-190(6'1"-6'3") | 185-190(6'1"-6'3") | 190-195(6'3"-6'5") |
| Chest cm(inches) | 82-86(32-34) | 87-91(34-36) | 92-96(36-38) | 97-101(38-40) | 111-116(44-46) | 97-101(38-40) | 102-106(40-42) | 107-111(42-44) | 121-126(48-50) | 107-111(42-44) | 112-116(44-46) | 117-121(46-48) |
| Waist cm(inches) | 66-70(26-28) | 71-75(28-30) | 76-80(30-32) | 81-90(32-34) | 101-105(40-42) | 81-85(32-34) | 86-91(34-36) | 91-95(36-38) | 106-110(42-44) | 91-95(36-38) | 96-100(38-40) | 101-105(40-42) |
Please Note!
Some sizes from the above chart we do not stock but they can be ordered on a special order basis. Please contact us for stock and further information.
Original: $56.78
-70%$56.78
$17.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Typhoon's Storm 3mm back entry shorty mens wetsuit will keep you protected during all of your water activities and spend the day on the beach. With a smooth skin mesh front and back panels, flatlock seam construction, YKK® back entry zip system, glide seals at neck to reduce any unwanted wind cold drafts and ergonomic design for ease in movement this suit is perfect no matter what task lies ahead of you.
- Flatlock seam construction
- 3/2mm neoprene
- Reach compliant neoprene
Super stretch neoprene on upper body & crotch panels for flexibility - Mesh chest & back panels to reduce wind chill
- YKK® back entry zip system
- Glideskin neck seal
- Ergonomic design for ease of movement
Typhoon Mens Wetsuits Size Chart
| Size | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height cm(inches) | 155-60(5'1"-5'3") | 160-165(5'3"-5'5") | 165-170(5'5"-5'7") | 170-175(5'7"-5'9") | 170-175(5'7"-5'9") | 175-180(5'9"-5'11") | 175-180(5'9"-5'11") | 180-185(5'11"-6'1") | 180-185(5'11"-6'1") | 185-190(6'1"-6'3") | 185-190(6'1"-6'3") | 190-195(6'3"-6'5") |
| Chest cm(inches) | 82-86(32-34) | 87-91(34-36) | 92-96(36-38) | 97-101(38-40) | 111-116(44-46) | 97-101(38-40) | 102-106(40-42) | 107-111(42-44) | 121-126(48-50) | 107-111(42-44) | 112-116(44-46) | 117-121(46-48) |
| Waist cm(inches) | 66-70(26-28) | 71-75(28-30) | 76-80(30-32) | 81-90(32-34) | 101-105(40-42) | 81-85(32-34) | 86-91(34-36) | 91-95(36-38) | 106-110(42-44) | 91-95(36-38) | 96-100(38-40) | 101-105(40-42) |
Please Note!
Some sizes from the above chart we do not stock but they can be ordered on a special order basis. Please contact us for stock and further information.





















